Bylaws and Policies
The Board of Education, in consultation with senior staff, determines policies and regulations which govern the operations of the school district’s human and physical resources.
These policies are designed to ensure a high level of conduct and quality educational services that inspire student success and prepare our students for the future.
SD48 Policy Manual has been classified into Board and Operational policies. The separation between Board and operational policies is aligned with the powers and duties of the Board as defined by the School Act and BCSTA's guide on Governance vs Operations. While Board policies provide oversight for the school district at the governance level, operational policies outline what is expected of staff to implement the directions of Board policies.
Series 100 Educational Philosophy
Number | Board Policies | Operational Policies | |
101
|
Board of Education Strategic Planning | ||
102
|
Respectful Workplace | ||
103 | Sexual Orientation and Gender Identity (SOGI) | ||
104 | Harassment & Discrimination | ||
105 | Safe, Orderly, and Healthy Schools and Sites | ||
106 |
|
|
|
107 | Anti-Racism | ||
108 |
|
Series 200 Board of Education
Number | Board Bylaws | Operational Policies |
200.1 - 2022 | Trustee Elections Bylaw | |
200.2 - 2022 | Procedures for Governing School Board Meetings |
Number | Board Policies | Operational Policies |
201
|
Statement of Guiding Principles for the Board of Education | |
202
|
Trustee Role | |
203 | Chairperson & Vice-Chairperson | |
204
204 (a)
|
|
|
205 | Definitions of Board Meetings | |
206 | Board Meeting Agendas, Minutes, Delegations, and Media Coverage | |
207 | Formulation and Evaluation of Policy | |
208 | Standing Committee on Board Policy | |
209 | Standing Committee on Finance | |
210 | Trustee Remuneration | |
211 | Trustee Expenses | |
212 | Evaluation of Board of Education |
Series 300 District Emergency Planning
Number | Board Policies | Operational Policies |
301
|
Emergency Preparedness | |
302
|
302.1 Critical Incident Response | |
303
|
Communicable Diseases | 303.1 SD48 Communicable Disease Plan |
Series 400 Human Resources
Number | Board Bylaws | Operational Policies |
400.1 | Indemnification Against Proceedings Bylaw |
Number | Board Policies | Operational Policies |
401 | Senior Management & District Organization | |
402 | Evaluation of the Superintendent of Schools |
Series 500 Students
Number | Board Bylaws | Operational Policies |
500.1 | Student Appeals Procedure Bylaw |
Series 600 Educational Program
Number | Board Policies | Operational Policies |
601 | School Calendar Development | |
602 | 602.1 Assessment & Evaluation | |
603 | Evaluation Adjudication | 603.1 Course Equivalency and Challenge |
604 | Programs Of Choice | |
605 | French Immersion | |
606 | Field Trips | |
607 | Sanctioned and Non-Sanctioned Events | |
608 | Challenged Materials | 608.1 Portrayal of Violence |
609 | 609.1 Communicating Student Learning | |
610 | Home Education | 610.1 Home Education |
Series 700 Business Procedures
Series 800 Building, Sites and Transportation
Number | Board Policies | Operational Policies |
801 | Planning for District Facilities | |
802 | Disposal or Acquisition of Land or Improvements | |
803 | Permanent School Closure | |
804 | Dogs On School District Property | |
805 | Non-Partisan/Secular Position | |
806 | Transportation Of Students | 806.1 Volunteer Drivers/Private Vehicles |
806.3 Anti-Idling | ||
807 | Inclement Weather and School Closure |
Series 900 School-Community Relations
Number | Board Policies | Operational Policies |
901 | District Parent Advisory Council | |
902 | School Parent Advisory Councils | |
903 | ||
904 | ||
905 |
|
|
906 |